MICROCRYSTALLINE WAXES
CAROMEX offers a wide variety of microcrystalline waxes, and can tailor some products to meet the customer's needs.
| PRODUCT | MELTING POINT, F° D 87/127 |
MELTING POINT, C° D 87/127 |
COLOR D 156/ D 1500 |
PENETRATION @ 25 C° |
VISCOSITY D 445/2161 @ 110 C° |
FDA CFR 21 172.886 |
| CM 7010 A | 205-216 | 96 - 102 | 2.0 MAX | 10 MAX | 20 MAX | PASS |
| CM 7010 W | 205-216 | 96 - 102 | 0.5 MAX | 10 MAX | 20 MAX | PASS |
| CM 9510 A | 192-199 | 89 - 93 | 1.0 MAX | 10 MAX | 99 MIN | PASS |
| CM 9510 W | 192-199 | 89 - 93 | +15 MIN | 10 MAX | 99 MIN | PASS |
| CM 8015 | 172-183 | 78 - 84 | +5 MIN | 15 MAX | 100 MAX | PASS |
| CM 7915 | 172-183 | 78 - 84 | 2.5 MAX | 21 MAX | 90 MAX | PASS |
| CM 8415 | 172-183 | 78 - 84 | 0.5 MAX | 20 MAX | 100 MAX | PASS |
| CM 8420 | 172-183 | 78 - 84 | 3.0 MAX | 20 MAX | 100 MAX | NO |
| CM 3070 | 171-178 | 77 - 81 | 0.5 MAX | 30 MAX | 18 MAX | PASS |
| CM 5050 | 159-168 | 75 - 81 | 0.5 MAX | 35 MAX | 18 MAX | PASS |
| CM 7150 | 165-180 | 71 - 79 | 0.5 MAX | 35 MAX | 18 MAX | PASS |
| CM 7130 | 175-180 | 73 - 80 | 0.5 MAX | 30 MAX | 18 MAX | PASS |
| CM 1184 | 167-181 | 75 - 83 | 0.5 MAX | 45 MAX | 20 MAX | PASS |
| CM 8345 A | 167-181 | 75 - 83 | 2.5 MAX | 45 MAX | 20 MAX | PASS |
| CM 8345 C | 167-181 | 75 - 83 | 5.0 MAX | 45 MAX | 20 MAX | NO |
| CM 8100 | 170-185 | 78 - 85 | 2.0 MAX | 100 MAX | 28 MAX | NO |
| CM 7100 | 149-170 | 65 - 76 | 2.0 MAX | 100 MAX | 20 MAX | NO |
| CAROFLEX | 145-165 | 63 - 74 | 2.0 MAX | 45 MAX | 80 MAX | PASS |
| CM 2275 | 129-140 | 54 - 60 | 1.5 MAX | 60 MAX | 18 MAX | NO |
| CM 7018 | 153-162 | 67 - 72 | +10 MIN | 25 MAX | 7.5 MAX | PASS |
| CM 7125 | 160-167 | 71 - 75 | 1.0 MAX | 25 MAX | 20 MAX | PASS |
| CM 7525 C | 165-176 | 74 - 80 | 4.0 MAX | 35 MAX | 90 MAX | NO |
Products are available in the following forms:
Liquid bulk- Certain markets
Slabs in cartons
Slabs on pallets
Pastilles in bags