PARAFFIN WAXES
SLACK WAX- OIL CONTENT ABOVE 5%
| PRODUCT | Melting Point D 87/127 °F |
Melting Point D 87/127 °C |
Saybolt Color D 156/D-1500 |
Oil Content | Penetration @25°C |
FLASH POINT D-92 (°F) |
| SC 2460 | 102-113 | 39-45 | 1.0 | 10 MAX | 60 MAX | 350 MIN |
| SC 1200 | 115-125 | 46-51 | 2.0 | 9 MAX | 60 MAX | 410 MIN |
| CW 1000 | 102-113 | 39-45 | 1.5 | 30 MAX | 70 MAX | 300 MIN |
| CW 1020 | 104-118 | 38-48 | 2.0 | 25 MAX | 80 MAX | 300 MIN |
| CW 1050 | 125-136 | 52-58 | 2.0 | 25 MAX | 80 MAX | 400 MIN |
| CW 7075 | 158-167 | 70-75 | 5.0 | 20 MAX | 80 MAX | 450 MIN |
| CW 700 BMX | 113-140 | 45-60 | 8.0 | 30 MAX | 100+ | 400 MIN |
| MFO 8095 | 147-167 | 64-75 | 5.0 | 30 MAX | 80 MAX | 450 MIN |
SCALE AND SEMI-REFINED WAXES- OIL CONTENT ABOVE 1%
| PRODUCT | Melting Point D 87/127 °F |
Melting Point D 87/127 °C |
Saybolt Color D 156/D-1500 |
Oil Content | Penetration @25°C |
VISCOSITYT D-445 @210°F |
| SC 5040 | 118-122 | 47-51 | +20 MIN | 1.5 MAX | 60 MAX | 4.1 MAX |
| SC 5420 | 129-132 | 54-56 | +20 MIN | 2.0 MAX | 20 MAX | 4.7 MAX |
| SC 5620 | 132-136 | 56-58 | +20 MIN | 1.50 MAX | 20 MAX | 5.0 MAX |
| SC 5730* | 133-140 | 56-59 | +20 MIN | 1.50 MAX | 20 MAX | 5.0 MAX |
| SC 5820 | 136-140 | 58-68 | +20MIN | 1.75 MAX | 20 MAX | 5.0 MAX |
| SC 5817 | 136-140 | 58-60 | +5 MIN | 1.50 MAX | 20 MAX | 5.0 MAX |
| SC 6020 | 140-144 | 60-62 | +15 MIN | 1.50 MAX | 20 MAX | 5.0 MAX |
FULLY REFINED WAXES- OIL CONTENT BELOW 1%
| PRODUCT | Melting Point D 87/127 °F |
Melting Point D 87/127 °C |
Saybolt Color D 156/D-1500 |
Oil Content | Penetration @25°C |
VISCOSITY D-445 @210°F |
| FR 5315 | 126-129 | 52-54 | +26 MIN | 0.75 MAX | 20 MAX | 4.1 MAX |
| FR 5515 | 129-133 | 54-56 | +26 MIN | 0.75 MAX | 20 MAX | 4.7 MAX |
| FR 5715 | 132-138 | 56-58 | +26 MIN | 0.75 MAX | 20 MAX | 5.0 MAX |
| FR 5711 | 132-136 | 56-58 | +26 MIN | 0.75 MAX | 20 MAX | 5.0 MAX |
| FR 5815 | 136-140 | 58-60 | +26 MIN | 0.75 MAX | 20 MAX | 5.0 MAX |
| FR 5913 | 136-142 | 58-61 | +26 MIN | 0.75 MAX | 20 MAX | 5.0 MAX |
| FR 6012 | 140-144 | 60-63 | +26 MIN | 0.75 MAX | 20 MAX | 5.0 MAX |
| FR 6314 | 144-148 | 62-64 | +26 MIN | 0.75 MAX | 20 MAX | 5.0 MAX |
| FR 6515 | 147-154 | 64-66 | +26 MIN | 0.75 MAX | 20 MAX | 5.0 MAX |
| FR 6815 | 151-154 | 66-68 | +26 MIN | 0.75 MAX | 20 MAX | 5.0 MAX |
| FR 6817 | 153-160 | 67-71 | +20 MIN | 1.0 MAX | 20 MAX | 6.0 MAX |
| FR 7412 | 156-165 | 69-74 | +20 MIN | 1.25 MAX | 20 MAX | 6.0 MAX |
* THESE PRODUCTS ARE IN COMPLIANCE WITH FDA REGULATIONS COVERED UNDER TITLE 21, SECTIONS 172.886 AND 178.3710.
Products are available in the following forms:
- Liquid bulk- Certain markets
- Slabs in cartons
- Slabs on pallets
- Pastilles in bags